| Unit | Grams | In tola |
|---|---|---|
| 1 tola | 11.6638 g | 1 |
| 1 masha | 0.972 g | 1/12 tola |
| 1 ratti | 0.1215 g | 1/96 tola |
| 1 troy ounce | 31.1035 g | 2.667 tola |
| 1 kilogram | 1,000 g | 85.735 tola |
11.6638 grams (rounded to 11.66 g in most price tables).
12 masha = 1 tola. 8 ratti = 1 masha.
Gold uses the troy ounce (31.1035 g), heavier than the common avoirdupois ounce (28.3495 g).
About 8.23 ratti per gram.